Coffee Paradise
Listing Description
### Coffee Paradise Resort – A Peaceful Escape in Chikkamagaluru
Nestled amidst the lush coffee plantations and scenic landscapes of Chikkamagaluru, **Coffee Paradise Resort** offers a relaxing getaway surrounded by nature. Wake up to fresh mountain air, beautiful greenery, and the soothing charm of coffee estate views.
Whether you’re planning a family holiday, a romantic escape, a weekend with friends, or a peaceful break from city life, Coffee Paradise Resort provides a comfortable stay with a refreshing natural atmosphere.
Enjoy the beauty of Chikkamagaluru’s coffee country, explore nearby attractions, unwind in the peaceful surroundings, and create memorable moments with your loved ones.
**Highlights:**
* 🌿 Surrounded by lush greenery and coffee plantations
* ☕ Authentic Chikkamagaluru coffee-estate experience
* 🏡 Comfortable and peaceful accommodation
* 👨👩👧👦 Ideal for families, couples, and groups
* 📍 Convenient base for exploring Chikkamagaluru
* 🌄 Beautiful natural surroundings and fresh mountain air
**Coffee Paradise Resort – where coffee, nature, and comfort come together for a memorable Chikkamagaluru getaway.**
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 2,000 | 2 ₹ 2,000 | 3 ₹ 2,000 | 4 ₹ 2,000 |
|||
| 5 ₹ 2,000 | 6 ₹ 2,000 | 7 ₹ 2,000 | 8 ₹ 2,000 | 9 ₹ 2,000 | 10 ₹ 2,000 | 11 ₹ 2,000 |
| 12 ₹ 2,000 | 13 ₹ 2,000 | 14 ₹ 2,000 | 15 ₹ 2,000 | 16 ₹ 2,000 | 17 ₹ 2,000 | 18 ₹ 2,000 |
| 19 ₹ 2,000 | 20 ₹ 2,000 | 21 ₹ 2,000 | 22 ₹ 2,000 | 23 ₹ 2,000 | 24 ₹ 2,000 | 25 ₹ 2,000 |
| 26 ₹ 2,000 | 27 ₹ 2,000 | 28 ₹ 2,000 | 29 ₹ 2,000 | 30 ₹ 2,000 | 31 ₹ 2,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 2,000 |
||||||
| 2 ₹ 2,000 | 3 ₹ 2,000 | 4 ₹ 2,000 | 5 ₹ 2,000 | 6 ₹ 2,000 | 7 ₹ 2,000 | 8 ₹ 2,000 |
| 9 ₹ 2,000 | 10 ₹ 2,000 | 11 ₹ 2,000 | 12 ₹ 2,000 | 13 ₹ 2,000 | 14 ₹ 2,000 | 15 ₹ 2,000 |
| 16 ₹ 2,000 | 17 ₹ 2,000 | 18 ₹ 2,000 | 19 ₹ 2,000 | 20 ₹ 2,000 | 21 ₹ 2,000 | 22 ₹ 2,000 |
| 23 ₹ 2,000 | 24 ₹ 2,000 | 25 ₹ 2,000 | 26 ₹ 2,000 | 27 ₹ 2,000 | 28 ₹ 2,000 | 29 ₹ 2,000 |
| 30 ₹ 2,000 |
||||||