Sharvil Farms
Listing Description
Welcome to Sharvil Farm House, a peaceful getaway surrounded by nature, where comfort meets relaxation. Escape the city\’s hustle and enjoy fresh air, lush greenery, and a serene atmosphere perfect for families, couples, and friends.
Whether you\’re planning a weekend stay, a day outing, a birthday celebration, or a private event, Sharvil Farm House offers spacious accommodations, a refreshing swimming pool, beautiful outdoor spaces, and a memorable experience in a calm natural set .
Price Info
Price per guest: ₹ 1,200
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Bedroom 5
Bedroom 6
Details
Property ID: 28288
Property Size: 12 m2
Rooms: 6
Bedrooms: 6
Bathrooms: 0
Check-in hour: 11.am
Check-Out hour: 10 am
Late Check-in: 1 hour
Outdoor facilities: 7
Extra People: 1200.00
Cancellation: 7 day before
Features
Other Features
Air Conditioner
Bar / Restaurant
Bed linens
Breakfast Included
Coffee maker
Cooking basics
Dishwasher
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Free Parking on Premises
Garden or backyard
Gym
Hair dryer
Hangers
Heating
High chair
Hot Tub
Indoor Fireplace
Internet
Iron
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Refrigerator
Scanner / Printer
Shampoo
Smoking Allowed
TV
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
7 day s
Availability
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 1,200 | 2 ₹ 1,200 |
|||||
| 3 ₹ 1,200 | 4 ₹ 1,200 | 5 ₹ 1,200 | 6 ₹ 1,200 | 7 ₹ 1,200 | 8 ₹ 1,200 | 9 ₹ 1,200 |
| 10 ₹ 1,200 | 11 ₹ 1,200 | 12 ₹ 1,200 | 13 ₹ 1,200 | 14 ₹ 1,200 | 15 ₹ 1,200 | 16 ₹ 1,200 |
| 17 ₹ 1,200 | 18 ₹ 1,200 | 19 ₹ 1,200 | 20 ₹ 1,200 | 21 ₹ 1,200 | 22 ₹ 1,200 | 23 ₹ 1,200 |
| 24 ₹ 1,200 | 25 ₹ 1,200 | 26 ₹ 1,200 | 27 ₹ 1,200 | 28 ₹ 1,200 | 29 ₹ 1,200 | 30 ₹ 1,200 |
| 31 ₹ 1,200 |
||||||
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 1,200 | 2 ₹ 1,200 | 3 ₹ 1,200 | 4 ₹ 1,200 | 5 ₹ 1,200 | 6 ₹ 1,200 |
|
| 7 ₹ 1,200 | 8 ₹ 1,200 | 9 ₹ 1,200 | 10 ₹ 1,200 | 11 ₹ 1,200 | 12 ₹ 1,200 | 13 ₹ 1,200 |
| 14 ₹ 1,200 | 15 ₹ 1,200 | 16 ₹ 1,200 | 17 ₹ 1,200 | 18 ₹ 1,200 | 19 ₹ 1,200 | 20 ₹ 1,200 |
| 21 ₹ 1,200 | 22 ₹ 1,200 | 23 ₹ 1,200 | 24 ₹ 1,200 | 25 ₹ 1,200 | 26 ₹ 1,200 | 27 ₹ 1,200 |
| 28 ₹ 1,200 | 29 ₹ 1,200 | 30 ₹ 1,200 |
||||
past
today
booked